Event Date:
September 14, 2016, 8:00 AM to September 15, 2016, 7:45 AM
October 12, 2016, 8:00 AM to October 13, 2016, 7:45 AM
November 9, 2016, 8:00 AM to November 10, 2016, 7:45 AM
December 14, 2016, 8:00 AM to December 15, 2016, 7:45 AM
January 11, 2017, 8:00 AM to January 12, 2017, 7:45 AM
February 8, 2017, 8:00 AM to February 9, 2017, 7:45 AM
March 8, 2017, 8:00 AM to March 9, 2017, 7:45 AM
April 12, 2017, 8:00 AM to April 13, 2017, 7:45 AM
May 10, 2017, 8:00 AM to May 11, 2017, 7:45 AM
June 14, 2017, 8:00 AM to June 15, 2017, 7:45 AM
July 12, 2017, 8:00 AM to July 13, 2017, 7:45 AM
August 9, 2017, 8:00 AM to August 10, 2017, 7:45 AM
September 13, 2017, 8:00 AM to September 14, 2017, 7:45 AM
October 11, 2017, 8:00 AM to October 12, 2017, 7:45 AM
November 8, 2017, 8:00 AM to November 9, 2017, 7:45 AM
December 13, 2017, 8:00 AM to December 14, 2017, 7:45 AM
January 10, 2018, 8:00 AM to January 11, 2018, 7:45 AM
February 14, 2018, 8:00 AM to February 15, 2018, 7:45 AM
March 14, 2018, 8:00 AM to March 15, 2018, 7:45 AM
April 11, 2018, 8:00 AM to April 12, 2018, 7:45 AM
May 9, 2018, 8:00 AM to May 10, 2018, 7:45 AM
June 13, 2018, 8:00 AM to June 14, 2018, 7:45 AM
July 11, 2018, 8:00 AM to July 12, 2018, 7:45 AM
August 8, 2018, 8:00 AM to August 9, 2018, 7:45 AM
September 12, 2018, 8:00 AM to September 13, 2018, 7:45 AM
October 10, 2018, 8:00 AM to October 11, 2018, 7:45 AM
November 14, 2018, 8:00 AM to November 15, 2018, 7:45 AM
December 12, 2018, 8:00 AM to December 13, 2018, 7:45 AM
January 9, 2019, 8:00 AM to January 10, 2019, 7:45 AM
February 13, 2019, 8:00 AM to February 14, 2019, 7:45 AM
March 13, 2019, 8:00 AM to March 14, 2019, 7:45 AM
April 10, 2019, 8:00 AM to April 11, 2019, 7:45 AM
May 8, 2019, 8:00 AM to May 9, 2019, 7:45 AM
June 12, 2019, 8:00 AM to June 13, 2019, 7:45 AM
July 10, 2019, 8:00 AM to July 11, 2019, 7:45 AM
August 14, 2019, 8:00 AM to August 15, 2019, 7:45 AM
September 11, 2019, 8:00 AM to September 12, 2019, 7:45 AM
October 9, 2019, 8:00 AM to October 10, 2019, 7:45 AM
November 13, 2019, 8:00 AM to November 14, 2019, 7:45 AM
December 11, 2019, 8:00 AM to December 12, 2019, 7:45 AM
January 8, 2020, 8:00 AM to January 9, 2020, 7:45 AM
February 12, 2020, 8:00 AM to February 13, 2020, 7:45 AM
March 11, 2020, 8:00 AM to March 12, 2020, 7:45 AM
April 8, 2020, 8:00 AM to April 9, 2020, 7:45 AM
May 13, 2020, 8:00 AM to May 14, 2020, 7:45 AM
June 10, 2020, 8:00 AM to June 11, 2020, 7:45 AM
July 8, 2020, 8:00 AM to July 9, 2020, 7:45 AM
August 12, 2020, 8:00 AM to August 13, 2020, 7:45 AM
September 9, 2020, 8:00 AM to September 10, 2020, 7:45 AM
October 14, 2020, 8:00 AM to October 15, 2020, 7:45 AM
November 11, 2020, 8:00 AM to November 12, 2020, 7:45 AM
December 9, 2020, 8:00 AM to December 10, 2020, 7:45 AM
January 13, 2021, 8:00 AM to January 14, 2021, 7:45 AM
February 10, 2021, 8:00 AM to February 11, 2021, 7:45 AM
March 10, 2021, 8:00 AM to March 11, 2021, 7:45 AM
April 14, 2021, 8:00 AM to April 15, 2021, 7:45 AM
May 12, 2021, 8:00 AM to May 13, 2021, 7:45 AM
June 9, 2021, 8:00 AM to June 10, 2021, 7:45 AM
July 14, 2021, 8:00 AM to July 15, 2021, 7:45 AM
August 11, 2021, 8:00 AM to August 12, 2021, 7:45 AM
September 8, 2021, 8:00 AM to September 9, 2021, 7:45 AM
Meetings are usually scheduled on the second Wednesday of each month at 8:00 a.m. The meetings are held at the USDA Service Center at 1103 South Polk St., Maysville, Mo.