Event Date:
September 28, 2016, 8:00 AM to September 29, 2016, 7:45 AM
October 26, 2016, 8:00 AM to October 27, 2016, 7:45 AM
November 30, 2016, 8:00 AM to December 1, 2016, 7:45 AM
December 28, 2016, 8:00 AM to December 29, 2016, 7:45 AM
January 25, 2017, 8:00 AM to January 26, 2017, 7:45 AM
February 22, 2017, 8:00 AM to February 23, 2017, 7:45 AM
March 29, 2017, 8:00 AM to March 30, 2017, 7:45 AM
April 26, 2017, 8:00 AM to April 27, 2017, 7:45 AM
May 31, 2017, 8:00 AM to June 1, 2017, 7:45 AM
June 28, 2017, 8:00 AM to June 29, 2017, 7:45 AM
July 26, 2017, 8:00 AM to July 27, 2017, 7:45 AM
August 30, 2017, 8:00 AM to August 31, 2017, 7:45 AM
September 27, 2017, 8:00 AM to September 28, 2017, 7:45 AM
October 25, 2017, 8:00 AM to October 26, 2017, 7:45 AM
November 29, 2017, 8:00 AM to November 30, 2017, 7:45 AM
December 27, 2017, 8:00 AM to December 28, 2017, 7:45 AM
January 31, 2018, 8:00 AM to February 1, 2018, 7:45 AM
February 28, 2018, 8:00 AM to March 1, 2018, 7:45 AM
March 28, 2018, 8:00 AM to March 29, 2018, 7:45 AM
April 25, 2018, 8:00 AM to April 26, 2018, 7:45 AM
May 30, 2018, 8:00 AM to May 31, 2018, 7:45 AM
June 27, 2018, 8:00 AM to June 28, 2018, 7:45 AM
July 25, 2018, 8:00 AM to July 26, 2018, 7:45 AM
August 29, 2018, 8:00 AM to August 30, 2018, 7:45 AM
September 26, 2018, 8:00 AM to September 27, 2018, 7:45 AM
October 31, 2018, 8:00 AM to November 1, 2018, 7:45 AM
November 28, 2018, 8:00 AM to November 29, 2018, 7:45 AM
December 26, 2018, 8:00 AM to December 27, 2018, 7:45 AM
January 30, 2019, 8:00 AM to January 31, 2019, 7:45 AM
February 27, 2019, 8:00 AM to February 28, 2019, 7:45 AM
March 27, 2019, 8:00 AM to March 28, 2019, 7:45 AM
April 24, 2019, 8:00 AM to April 25, 2019, 7:45 AM
May 29, 2019, 8:00 AM to May 30, 2019, 7:45 AM
June 26, 2019, 8:00 AM to June 27, 2019, 7:45 AM
July 31, 2019, 8:00 AM to August 1, 2019, 7:45 AM
August 28, 2019, 8:00 AM to August 29, 2019, 7:45 AM
September 25, 2019, 8:00 AM to September 26, 2019, 7:45 AM
October 30, 2019, 8:00 AM to October 31, 2019, 7:45 AM
November 27, 2019, 8:00 AM to November 28, 2019, 7:45 AM
December 25, 2019, 8:00 AM to December 26, 2019, 7:45 AM
January 29, 2020, 8:00 AM to January 30, 2020, 7:45 AM
February 26, 2020, 8:00 AM to February 27, 2020, 7:45 AM
March 25, 2020, 8:00 AM to March 26, 2020, 7:45 AM
April 29, 2020, 8:00 AM to April 30, 2020, 7:45 AM
May 27, 2020, 8:00 AM to May 28, 2020, 7:45 AM
June 24, 2020, 8:00 AM to June 25, 2020, 7:45 AM
July 29, 2020, 8:00 AM to July 30, 2020, 7:45 AM
August 26, 2020, 8:00 AM to August 27, 2020, 7:45 AM
September 30, 2020, 8:00 AM to October 1, 2020, 7:45 AM
October 28, 2020, 8:00 AM to October 29, 2020, 7:45 AM
November 25, 2020, 8:00 AM to November 26, 2020, 7:45 AM
December 30, 2020, 8:00 AM to December 31, 2020, 7:45 AM
January 27, 2021, 8:00 AM to January 28, 2021, 7:45 AM
February 24, 2021, 8:00 AM to February 25, 2021, 7:45 AM
March 31, 2021, 8:00 AM to April 1, 2021, 7:45 AM
April 28, 2021, 8:00 AM to April 29, 2021, 7:45 AM
May 26, 2021, 8:00 AM to May 27, 2021, 7:45 AM
June 30, 2021, 8:00 AM to July 1, 2021, 7:45 AM
July 28, 2021, 8:00 AM to July 29, 2021, 7:45 AM
August 25, 2021, 8:00 AM to August 26, 2021, 7:45 AM
September 29, 2021, 8:00 AM to September 30, 2021, 7:45 AM
Board meetings are usually held on the last Wednesday of the month at the USDA Service Center in Higginsville, MO. For exact dates and times, call the Lafayette County Soil and Water Conservation District at 660-584-8732, ext. # 3.