Event Date:
September 15, 2016, 8:00 AM to September 16, 2016, 7:45 AM
October 20, 2016, 8:00 AM to October 21, 2016, 7:45 AM
November 17, 2016, 8:00 AM to November 18, 2016, 7:45 AM
December 15, 2016, 8:00 AM to December 16, 2016, 7:45 AM
January 19, 2017, 8:00 AM to January 20, 2017, 7:45 AM
February 16, 2017, 8:00 AM to February 17, 2017, 7:45 AM
March 16, 2017, 8:00 AM to March 17, 2017, 7:45 AM
April 20, 2017, 8:00 AM to April 21, 2017, 7:45 AM
May 18, 2017, 8:00 AM to May 19, 2017, 7:45 AM
June 15, 2017, 8:00 AM to June 16, 2017, 7:45 AM
July 20, 2017, 8:00 AM to July 21, 2017, 7:45 AM
August 17, 2017, 8:00 AM to August 18, 2017, 7:45 AM
September 21, 2017, 8:00 AM to September 22, 2017, 7:45 AM
October 19, 2017, 8:00 AM to October 20, 2017, 7:45 AM
November 16, 2017, 8:00 AM to November 17, 2017, 7:45 AM
December 21, 2017, 8:00 AM to December 22, 2017, 7:45 AM
January 18, 2018, 8:00 AM to January 19, 2018, 7:45 AM
February 15, 2018, 8:00 AM to February 16, 2018, 7:45 AM
March 15, 2018, 8:00 AM to March 16, 2018, 7:45 AM
April 19, 2018, 8:00 AM to April 20, 2018, 7:45 AM
May 17, 2018, 8:00 AM to May 18, 2018, 7:45 AM
June 21, 2018, 8:00 AM to June 22, 2018, 7:45 AM
July 19, 2018, 8:00 AM to July 20, 2018, 7:45 AM
August 16, 2018, 8:00 AM to August 17, 2018, 7:45 AM
September 20, 2018, 8:00 AM to September 21, 2018, 7:45 AM
October 18, 2018, 8:00 AM to October 19, 2018, 7:45 AM
November 15, 2018, 8:00 AM to November 16, 2018, 7:45 AM
December 20, 2018, 8:00 AM to December 21, 2018, 7:45 AM
January 17, 2019, 8:00 AM to January 18, 2019, 7:45 AM
February 21, 2019, 8:00 AM to February 22, 2019, 7:45 AM
March 21, 2019, 8:00 AM to March 22, 2019, 7:45 AM
April 18, 2019, 8:00 AM to April 19, 2019, 7:45 AM
May 16, 2019, 8:00 AM to May 17, 2019, 7:45 AM
June 20, 2019, 8:00 AM to June 21, 2019, 7:45 AM
July 18, 2019, 8:00 AM to July 19, 2019, 7:45 AM
August 15, 2019, 8:00 AM to August 16, 2019, 7:45 AM
September 19, 2019, 8:00 AM to September 20, 2019, 7:45 AM
October 17, 2019, 8:00 AM to October 18, 2019, 7:45 AM
November 21, 2019, 8:00 AM to November 22, 2019, 7:45 AM
December 19, 2019, 8:00 AM to December 20, 2019, 7:45 AM
January 16, 2020, 8:00 AM to January 17, 2020, 7:45 AM
February 20, 2020, 8:00 AM to February 21, 2020, 7:45 AM
March 19, 2020, 8:00 AM to March 20, 2020, 7:45 AM
April 16, 2020, 8:00 AM to April 17, 2020, 7:45 AM
May 21, 2020, 8:00 AM to May 22, 2020, 7:45 AM
June 18, 2020, 8:00 AM to June 19, 2020, 7:45 AM
July 16, 2020, 8:00 AM to July 17, 2020, 7:45 AM
August 20, 2020, 8:00 AM to August 21, 2020, 7:45 AM
September 17, 2020, 8:00 AM to September 18, 2020, 7:45 AM
October 15, 2020, 8:00 AM to October 16, 2020, 7:45 AM
November 19, 2020, 8:00 AM to November 20, 2020, 7:45 AM
December 17, 2020, 8:00 AM to December 18, 2020, 7:45 AM
January 21, 2021, 8:00 AM to January 22, 2021, 7:45 AM
February 18, 2021, 8:00 AM to February 19, 2021, 7:45 AM
March 18, 2021, 8:00 AM to March 19, 2021, 7:45 AM
April 15, 2021, 8:00 AM to April 16, 2021, 7:45 AM
May 20, 2021, 8:00 AM to May 21, 2021, 7:45 AM
June 17, 2021, 8:00 AM to June 18, 2021, 7:45 AM
July 15, 2021, 8:00 AM to July 16, 2021, 7:45 AM
August 19, 2021, 8:00 AM to August 20, 2021, 7:45 AM
September 16, 2021, 8:00 AM to September 17, 2021, 7:45 AM
Soil and water conservation district board meetings are held the third Thursday of each month at 8:00 a.m.*
* Dates and times are subject to change, please call 573-767-5276, ext. 3 to verify date and time.