Mercer Board Meetings

Event Date: 
November 1, 2016, 8:00 AM to November 30, 2023, 7:00 PM
November 17, 2016, 8:00 AM to December 16, 2023, 7:00 PM
December 15, 2016, 8:00 AM to January 13, 2024, 7:00 PM
January 19, 2017, 8:00 AM to February 17, 2024, 7:00 PM
February 16, 2017, 8:00 AM to March 16, 2024, 7:00 PM
March 16, 2017, 8:00 AM to April 13, 2024, 7:00 PM
April 20, 2017, 8:00 AM to May 18, 2024, 7:00 PM
May 18, 2017, 8:00 AM to June 15, 2024, 7:00 PM
June 15, 2017, 8:00 AM to July 13, 2024, 7:00 PM
July 20, 2017, 8:00 AM to August 17, 2024, 7:00 PM
August 17, 2017, 8:00 AM to September 14, 2024, 7:00 PM
September 21, 2017, 8:00 AM to October 19, 2024, 7:00 PM
October 19, 2017, 8:00 AM to November 16, 2024, 7:00 PM
November 16, 2017, 8:00 AM to December 14, 2024, 7:00 PM
December 21, 2017, 8:00 AM to January 18, 2025, 7:00 PM
January 18, 2018, 8:00 AM to February 15, 2025, 7:00 PM
February 15, 2018, 8:00 AM to March 15, 2025, 7:00 PM
March 15, 2018, 8:00 AM to April 12, 2025, 7:00 PM
April 19, 2018, 8:00 AM to May 17, 2025, 7:00 PM
May 17, 2018, 8:00 AM to June 14, 2025, 7:00 PM
June 21, 2018, 8:00 AM to July 19, 2025, 7:00 PM
July 19, 2018, 8:00 AM to August 16, 2025, 7:00 PM
August 16, 2018, 8:00 AM to September 13, 2025, 7:00 PM
September 20, 2018, 8:00 AM to October 18, 2025, 7:00 PM
October 18, 2018, 8:00 AM to November 15, 2025, 7:00 PM
November 15, 2018, 8:00 AM to December 13, 2025, 7:00 PM
December 20, 2018, 8:00 AM to January 17, 2026, 7:00 PM
January 17, 2019, 8:00 AM to February 14, 2026, 7:00 PM
February 21, 2019, 8:00 AM to March 21, 2026, 7:00 PM
March 21, 2019, 8:00 AM to April 18, 2026, 7:00 PM
April 18, 2019, 8:00 AM to May 16, 2026, 7:00 PM
May 16, 2019, 8:00 AM to June 13, 2026, 7:00 PM
June 20, 2019, 8:00 AM to July 18, 2026, 7:00 PM
July 18, 2019, 8:00 AM to August 15, 2026, 7:00 PM
August 15, 2019, 8:00 AM to September 12, 2026, 7:00 PM
September 19, 2019, 8:00 AM to October 17, 2026, 7:00 PM
October 17, 2019, 8:00 AM to November 14, 2026, 7:00 PM
November 21, 2019, 8:00 AM to December 19, 2026, 7:00 PM
December 19, 2019, 8:00 AM to January 16, 2027, 7:00 PM
January 16, 2020, 8:00 AM to February 13, 2027, 7:00 PM
February 20, 2020, 8:00 AM to March 20, 2027, 7:00 PM
March 19, 2020, 8:00 AM to April 17, 2027, 7:00 PM
April 16, 2020, 8:00 AM to May 15, 2027, 7:00 PM
May 21, 2020, 8:00 AM to June 19, 2027, 7:00 PM
June 18, 2020, 8:00 AM to July 17, 2027, 7:00 PM
July 16, 2020, 8:00 AM to August 14, 2027, 7:00 PM
August 20, 2020, 8:00 AM to September 18, 2027, 7:00 PM
September 17, 2020, 8:00 AM to October 16, 2027, 7:00 PM
October 15, 2020, 8:00 AM to November 13, 2027, 7:00 PM
November 19, 2020, 8:00 AM to December 18, 2027, 7:00 PM
December 17, 2020, 8:00 AM to January 15, 2028, 7:00 PM
January 21, 2021, 8:00 AM to February 19, 2028, 7:00 PM
February 18, 2021, 8:00 AM to March 18, 2028, 7:00 PM
March 18, 2021, 8:00 AM to April 15, 2028, 7:00 PM
April 15, 2021, 8:00 AM to May 13, 2028, 7:00 PM
May 20, 2021, 8:00 AM to June 17, 2028, 7:00 PM
June 17, 2021, 8:00 AM to July 15, 2028, 7:00 PM
July 15, 2021, 8:00 AM to August 12, 2028, 7:00 PM
August 19, 2021, 8:00 AM to September 16, 2028, 7:00 PM
September 16, 2021, 8:00 AM to October 14, 2028, 7:00 PM

Board of Supervisors meetings are held on the third Thursday of each month at 1 p.m. at the NRCS/SWCD Office at the USDA Building north of Princeton, Mo. Dates and times are subject to change.

Board meetings are open to the public.

A tentative agenda will be posted at the office two and a half days prior to the meeting.