Fiscal Year 2009
Tons of Soil Saved
Practice Type | Tons of Soil Saved |
---|---|
Vegetative Cover | 2,934 |
Terrace Systems | 6,900 |
Grazing Systems | n/a |
Ponds | 8,380 |
Basins | 2,740 |
Sod Waterways | 3,810 |
Use Exclusion | n/s |
This chart indicates tons of soil saved from practices that have been completed and claims turned in.
It does not include practices started.
Acres Served
Practice Type | Tons of Soil Saved |
---|---|
Vegetative Cover | 119 |
Terrace Systems | 39 |
Grazing Systems | n/a |
Ponds | 32 |
Basins | 18 |
Sod Waterways | 8 |
Use Exclusion | 3 |
This chart indicates acres served from practices that have been completed and claims turned in.
It does not include practices started.