Local Projects

(Fiscal years run from July 1 through June 30)

FY2026 Claimed State Cost-Share Projects

 

Practice # of Claims # of Landowners/Operators Claimed Dollar Amount
DSL-1 1 1 $635.57
DSL-4 2 2 $6,300.27
DSL-11 1 1 $3,209.10
DSP-3.1 1 1 $15,730.75
DSP-3.2 1 1 $10,754.04
DSP-3.3 1 1 $4,820.25
DSP-3.4 1 1 $3,251.26
DWC-1 1 1 $20,000.00
DWP-1 2 2 $18,853.55
DWP-3 3 3 $10,564.17
N312 1 1 $100,000.00
N340 152 38 $204,494.00
N472 1 1 $8,987.76
WQ10 2 2 $32,989.93

FY2025 Claimed State Cost-Share Projects

Practice # of claims # of landowners Dollar amount claimed
DSL-4 1 1 $8,097
DSL-5 1 1 $3,042
DSL-11 1 1 $1,043
DSP-3.2 3 3 $25,719
DSP-3.3 2 2 $8,106
DSP-3.4 1 1 $507
DWC-1 2 2 $23,865
DWP-3 3 3 $15,098
N340 131 47 $174,820
N472 3 3 $16,866
WQ10 5 5 $57,169

FY2024 Claimed State Cost-Share Projects

Practice # of claims # of landowners Dollar amount claimed
C650 1 1 $50,000
DSL-1 1 1 $1,863
DSL-5 1 1 $2,717
DSL-44 1 1 $10,675
DSP-3.1 1 1 $6,097
DSP-3.2 1 1 $19,315
DSP-3.3 5 5 $14,882
DSP-3.4 1 1 $2,197
DSP-3.5 1 1 $394
DWP-1 3 3 $24,001
DWP-3 3 3 $16,213
N340 154 38 $188,056
N391 2 2 $13,407
N472 2 2 $9,821
WQ10 2 1 $22,057